The technologies can ensure our manufacturing process is streamlined and upgraded, which saves a lot of time and energies for us.Its coverage of application has been expanded to the field(s) of Semi-automatic bottle washing machine.
As the competition of the market becomes fiercer and fiercer, Changzhou Hengyuan Machinery Equipment Co., Ltd. has paid more attention to the importance of the R&D of new products. In the past few months, we have been devoted to new product development and have successfully developed HYWB-20W Semi-automatic Bottle Rinsing Washing Machine | 54 Heads Water Or Cleaning Air Washer. The development of technology enables us to exploit more product advantages.Due to its practical use and versatile functions, the product is suitable for a wide range of industries such as Other Packaging Machines. Changzhou Hengyuan Machinery Equipment Co., Ltd. will continue to work hard to improve our capabilities in R&D strength and technologies because they are the core competitiveness of our company. We aim to provide customers with the most satisfying and cost-effective products with our full efforts.
Warranty: | 1 Year | Type: | Other |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory | Showroom Location: | None |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Warranty of core components: | 1 Year | Core Components: | PLC, Bearing, Gearbox, Motor, Gear, Pump |
Condition: | New | Application: | Food, Beverage, Medical, Chemical, Machinery & Hardware |
Packaging Type: | CANS, Bottles | Packaging Material: | Plastic, Metal, Glass |
Automatic Grade: | Semi-automatic | Driven Type: | Electric |
Voltage: | AC220V/110V, Single Phase | Power: | 0.55kw |
Place of Origin: | Jiangsu, China | Brand Name: | HENGYUAN |
Weight: | 180 KG | Dimension(L*W*H): | 320x70x115cm |
Key Selling Points: | Easy to Operate | Product name: | Bottle rinsing machine |
Function: | Wash bottle with air or water | Key words: | bottle washing machine |
Capacity: | 2500-3000BPH | Bottle type: | round, square, flat and abormal |
Suitable for: | bottles, jars | After Warranty Service: | Online support |
Usage life: | 8-10 years | Feature: | economical |
Material: | Stainless steel | Marketing Type: | Ordinary Product |
Semi-automatic bottle washing machine is a new type of bottle washing machine, which integrates bottle washing and bottle control, can save bottle control line and has wide practicability. It has the function of tap water and purified water washing, and adopts tracking type internal flushing and positioning type external flushing. Suitable for various bottle types. It has the characteristics of novel design, simple operation and low noise.The main features of this machine Points: Spray the outer wall of the bottle and rinse the inner wall twice continuously to ensure the rinsing effect; The main components are made of stainless steel or wear-resistant alloy to prevent corrosion; Working with tap water at normal pressure, with strong adaptability. The machine has reasonable structure, simple operation and convenient maintenance, and is widely used in wine, beverage, soy sauce, vinegar, pharmaceutical and other manufacturers.
Application
Bottle washing machine, bottle rinsing machine, bottle water washing machine, bottle air washing machine, water pet bottle rinsing machine, juice glass bottle rinsing machine, glass jar rinsing machine, drinking beverage bottle rinsing machine, etc.
HYWB-20W Semi-automatic 54 Heads Bottle Rinsing Machine
Techinical parameters | ||||||||||||
Type | HYWB-20W | WB-18R | WB-20R | WB-24R | WB-32R | WB-60R | ||||||
Rinsing head | 54 | 18 | 20 | 24 | 32 | 60 | ||||||
Bottle size | Diameter: Φ40mm-Φ110mm Height: 80mm-350mm(Customized) | |||||||||||
Mouth size | ≥Φ18mm | |||||||||||
Bottle type | 50ml-5000ml PET bottle, plastic bottle, glass bottle, aluminium bottle, etc | |||||||||||
Capacity | 2500-3000BPH | 3000 BPH | 3300 BPH | 4000 BPH | 5800 BPH | 12000 BPH | ||||||
Water pressure | 0.2-0.4MPa | |||||||||||
Water consumption | 1m³/hour | |||||||||||
Air pressure | 0.55MPa-0.65MPa Clean and stable air supply | |||||||||||
Power supply | 220V/110V ;50/60HZ | |||||||||||
Power | 0.55KW | 1.5KW | 1.5KW | 2.2KW | 3KW | 5.5KW | ||||||
Weight | 180Kg | |||||||||||
Size | 320×70×115cm |
1) Simple structure in rotating type, easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts , electric parts and operation parts.
3) Stable performance, fast speed.
4) Running in a high automatization and intellectualization, no pollution. Only need manually input and output bottles.
5) Widely used in packing field like chemical, food, medicine, chemical industries.
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
We always put our customers first, and everything is centered on customers' needs. Grow and make progress with customers. If you need packaging machinery, please contact Hengyuan Machinery Equipment Co., Ltd. from China.