Combining the efforts of all our staff and keeping up with the trend, Changzhou Hengyuan Machinery Equipment Co., Ltd. has developed the version of Automatic Flowmeter Dosing Oil Filling Machine Filler Dispensing Equipment Dispensor . It is borne with the updated features and is expected to create values and benefits for customers. After Automatic Flowmeter Dosing Oil Filling Machine Filler Dispensing Equipment Dispensor launching into the market, we have gained a lot of support and praise. Most customers think that this kind of products are in line with their expectations in terms of appearance and performance. Combining all good performance of adopted raw materials, our Automatic Flowmeter Dosing Oil Filling Machine Filler Dispensing Equipment Dispensor has been proved to be applied to the field(s) of Filling Machines.Our staff has tested multiple times that in the applied fields, the product can give out its best performance such as durability and stability.
Condition: | New | Type: | Filling Machine |
Machinery Capacity: | 0-4000BPH | Applicable Industries: | Manufacturing Plant, Food & Beverage Factory |
Showroom Location: | None | Application: | Food, Beverage, Chemical |
Packaging Type: | CANS, Bottles, Barrel | Packaging Material: | Plastic, Metal, Glass |
Automatic Grade: | Automatic | Driven Type: | Electric |
Voltage: | AC380V/220V, Three Phase | Place of Origin: | Jiangsu, China |
Brand Name: | HENGYUAN | Dimension(L*W*H): | 200x100x220cm |
Weight: | 500 KG | Warranty: | 1 YEAR |
Key Selling Points: | High-accuracy | Filling Material: | Edible oil, Lubricant, Motor oil |
Filling Accuracy: | ≤±0.5% | Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided | Warranty of core components: | 1 Year |
Core Components: | Motor, PLC, Gear, Gearbox, Touch screen | Product name: | Flowmeter dosing filling machine |
Function: | fill oil into bottles | Filling material: | all kinds of oil liquid |
Filling nozzles: | 1-24pcs customized | Filling volume: | 50ml-30000ml customized |
Air pressure: | 0.6-0.8MPa | Advantage: | High Effiency |
Control: | PLC+ Touch Screen+Inverter | MOQ: | 1set |
Usage life: | 8-10 years | After Warranty Service: | Video technical support, Online support, Spare parts |
Local Service Location: | Thailand, Bangladesh | Marketing Type: | Ordinary Product |
Certification: | CE |
Product Application
Technical Parameters | ||||||||||||
Model | HYFL-10-4 | HYFL-10-6 | HYFL-10-8 | HYFL-10-12 | HYFL-10-16 | HYFL-10-20 | ||||||
Heads | 4 | 6 | 8 | 12 | 16 | 20 | ||||||
Capacity (BPH) | 1000ml: ≤700 | 1000ml: ≤1100 | 1000ml: ≤1500 | 1000ml: ≤2000 | 1000ml: ≤2500 | 1000ml: ≤3200 | ||||||
Volume | 50-30000ml customized | 50-1000ml | ||||||||||
Accuracy | ≤1000ml: ±2ml; 100-500ml: ±1ml; ≤100m: ≤1ml | |||||||||||
Suitable Bottles | Height: 100-280mm, Diameter: Φ30-110mm | |||||||||||
Control method | Touch screen and PLC | |||||||||||
Air supply | 0.5-0.7Mpa | |||||||||||
Voltage | 415V/380V/220V, Three Phases , 50/60Hz, customized globally | |||||||||||
Hopper | With hopper |
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
We always put our customers first, and everything is centered on customers' needs. Grow and make progress with customers. If you need packaging machinery, please contact Hengyuan Machinery Equipment Co., Ltd. from China.