Produced with the latest technology, HYSP1-H Pneumatic Single Head Makeup Remover Liquid Filling Machine Semi automatic ranks top in the industry. The product is endowed with stable and multi-functional performance. It is mainly used in the application field(s) of Filling Machines. Since established, Changzhou Hengyuan Machinery Equipment Co., Ltd. have always been in strict compliance with international standards and high ethical standards, thus offering customers highly reliable products. We have always been following the business principle of 'honesty & integrity', which ensures that the most credible services are delivered to every customer.
Condition: | New | Type: | Filling Machine |
Machinery Capacity: | 1000BPH | Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
Showroom Location: | None | Application: | Food, Beverage, Chemical, Machinery & Hardware |
Packaging Type: | Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Pouch, case | Packaging Material: | Plastic, Metal, Glass |
Automatic Grade: | Semi-automatic | Driven Type: | Pneumatic |
Voltage: | 110v/220v 1P | Place of Origin: | Jiangsu, China |
Brand Name: | HengYuan | Dimension(L*W*H): | 90x40x30cm |
Weight: | 23 KG | Warranty: | 1 Year |
Key Selling Points: | Easy to Operate | Filling Material: | Milk, Water, Oil, Juice, Makeup Remover |
Filling Accuracy: | ≤±0.5% | Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided | Warranty of core components: | 1 Year |
Core Components: | air cylinder, piston cylinder | Product name: | Filling Machine Semi automatic |
Keywords: | Desktop liquid filler | Filling nozzles: | 1 Nozzle |
Filling Materials: | Liquid with mobility | Filling volume: | 50-1000ml (10-100ml, 1L-5L available) |
Usage life: | 5-8years | Control: | Pneumatic and sensor |
After Warranty Service: | Video technical support | After-sales Service Provided: | Free spare parts |
Certification: | CE | Marketing Type: | Ordinary Product |
Technical Parameters | ||
Filling range | 100-1000ml (10-100ml, 30-300ml, 50-500ml, 250-2500ml, 0.5-5L) | |
Filling nozzle outer diameter | Customized according to bottle mouth | |
Filling accuracy | ≤±0.5% | |
Filling speed | 200~1500 bottles/minute according to bottle filling volume | |
Control method | Pedal or automatic | |
Working air pressure | 0.4-0.6Mpa | |
Operation voltage | ①220V or 110V, Single phase. ② Full pneumatic | |
Electricity consumption | 20w
|
We always put our customers first, and everything is centered on customers' needs. Grow and make progress with customers. If you need packaging machinery, please contact Hengyuan Machinery Equipment Co., Ltd. from China.